

|
WINE
LIST
|
||
|
Half
Bottles
|
||
| Veuve Clicquot Yellow Label Brut Champagne | 40 | |
| 2000 Louis Jadot Mâcon-Villages | 16 | |
| 2002 Grgich Hills Napa Fumé Blanc | 24 | |
| 2002 Pascal Jolivet Sancerre | 28 | |
| 2002 Schug Chardonnay Carneros | 30 | |
| 2000 Domaine Vocoret et Fils Chablis Premier Cru | 32 | |
| 2003 Robert Mondavi Moscato d’Oro Napa | 34 | |
| 1999 McCray Ridge Merlot Dry Creek Valley | 34 | |
| 2002 Bonny Doon Le Cigare Volant | 34 | |
| 1997 Chateau Deyrem Valentin Margaux | 36 | |
| 2000 Etude Pinot Noir Carneros | 48 | |
| 2000 Staglin Family Vineyard Rutherford Cabernet Sauvignon | 80 | |
|
Champagne
& Sparkling
|
||
| Bouvet Brut Champagne | 26 | 6 |
| Ruggeri Prosecco Gold Label Valdobbiadene | 36 | |
| Cristalino Cava Brut Catalunya | 38 | |
| 1999 Domaine Carneros By Taittinger Brut | 50 | |
| Albert Le Brun Cuvee Vieille Brut Champagne | 75 | |
| Veuve Clicquot Yellow Label Brut Champagne | 80 | |
| Perrier Jouët Grand Brut Champagne | 90 | |
| 1995 Veuve Clicquot La Grande Dame Champagne | 180 | |
|
Sauvignon
Blanc
|
||
| 2003 Justin Paso Robles | 28 | 7 |
| 2003 Pascal Jolivet Sancerre | 32 | |
| 2002 Coldstream Hills Victoria Australia | 34 | |
| 2000 Liparita Oakville | 36 | |
| 2002 Frog’s Leap Napa | 42 | |
| 2001 Grgich Hills Fume Blanc | 46 | |
| 2002 Cakebread Napa | 47 | |
|
Chardonnay
|
||
| 2001 Joseph Drouhin Saint Véran | 28 | |
| 2002 Rutz Russian River Valley | 30 | |
| 2002 Sonoma Cutrer Russian River Ranches | 38 | |
| 2002 David Bruce Santa Cruz | 40 | |
| 2001 Adelsheim Oregon | 42 | |
| 1998 Chateau du Val de Mercy Chitry | 44 | |
| 2000 Domaine Vocoret Premier Cru Chablis | 50 | |
| 2000 Robert Mondavi Carneros | 54 | |
| 2001 Talley Vineyards Arroyo Grande Valley | 54 | |
| 2002 Kumeu River New Zealand | 56 | |
| 2001 Jordan Sonoma | 60 | |
| 2001 Byrd-Cooper Russian River Valley | 62 | |
| 2001 ZD California | 64 | |
| 2001 Chalone Vineyard Estate Bottled Monterey County | 67 | |
| 2001 Kistler Carneros | 94 | |
|
Additional
Whites
|
||
| 2000 Chateau Cantelaudette Graves de Vayres | 24 | |
| 2002 Les Domaines Paul Mas Viognier/Chardonnay | 26 | |
| 2003 Estancia Pinot Grigio California | 28 | |
| 2002 Bonny Doon Pacific Rim Riesling | 28 | |
| 2002 Omaka Springs Riesling Marlborough New Zealand | 30 | |
| 2002 Chateau La Tour de Beraud Rosé | 32 | |
| 2002 Beringer Viognier Napa | 32 | |
| 2001 L’Ecole No. 41 Semillon Columbia Valley | 34 | |
| 2002 Château de Lascaux Languedoc | 34 | |
| 2001 Marc Brédif Vouvray | 36 | |
| 2001 Saint Supéry Sauvignon Blanc/Semillon Rutherford | 42 | |
| 1995 Rieflé Côte de Rouffach Riesling Alsace | 44 | |
| 2001 Conundrum California White Table Wine | 44 | |
| 2000 Treana Mer Soleil Vineyard Marsanne/Viognier | 58 | |
| 2001 Garretson Viognier Santa Ynez Valley | 68 | |
| 2001 Philippe Faury Condrieu | 88 | |
| 1995 Domaine Zind Humbrecht Alsace Gewurztraminer | 90 | |
|
Burgundy
|
||
| 2000 Trénel Fils Beaujolais-Villages | 28 | |
| 2001 Joseph Drouhin Cote de Beaune-Villages | 37 | |
| 2001 Domaine Robert Chevillon Passetoutgrain | 48 | |
| 1999 Joseph Drouhin Santenay-Beaurepaire Premier Cru | 68 | |
| 1997 Jean Louis Laplanche Chateau Pommard | 100 | |
| 1996 Louis Jadot Vosne-Romanée Les Petits-Monts | 160 | |
|
Pinot
|
||
| 2001 Rutz Sonoma Coast | 30 | 8 |
| 2003 Kim Crawford Marlborough | 34 | |
| 2001 Hartford Sonoma Coast | 42 | |
| 2002 David Bruce Central Coast | 46 | |
| 2002 Saintsbury Carneros | 50 | |
| 2002 Adelsheim Oregon | 56 | |
| 2001 Foley Santa Maria Valley | 58 | |
| 1999 Rutz Cellars Dutton Ranch Russian River | 60 | |
| 2000 Saxon Brown Russian River | 62 | |
| 1999 Robert Mondavi PNX Carneros | 90 | |
| 2000 Etude Carneros | 94 | |
|
Merlot
|
||
| 2002 McGuigan Bin 3000 Australia | 28 | 7 |
| 2001 Stonestreet Alexander Valley | 38 | |
| 2003 Sutcliffe Vineyards McElmo Canyon Colorado | 38 | |
| 2000 St. Francis Sonoma | 42 | |
| 2000 Robert Mondavi Napa | 58 | |
| 2000 Whitehall Lane Napa | 62 | |
| 2002 Andrew Will Klipsun Vineyard Walla Walla | 94 | |
|
Cabernet
Sauvignon
|
||
| 2000 Saint Clement Napa | 30 | 8 |
| 2002 Rosemount Hill of Gold Mudgee | 36 | |
| 2000 Arboleda Maipo Valley Chile | 42 | |
| 2002 Justin Paso Robles | 48 | |
| 2000 Rutherford Oaks Hozhoni Vineyard Rutherford | 60 | |
| 2000 Simi Landslide Vineyard Alexander Valley | 62 | |
| 2000 Clos Pegase Napa | 70 | |
| 2000 Jordan Sonoma | 98 | |
| 1999 Silver Oak Alexander Valley | 110 | |
| 1997 Raymond Generations Napa | 160 | |
|
Meritage/Additional
Reds
|
||
| 2000 Claude Val Languedoc | 24 | |
| 2001 Hess Select Syrah California | 28 | |
| 1999 Curtis Heritage Cuvée Central Coast | 28 | |
| 2002 Susana Balbo Crios Mendoza | 34 | |
| 2001 Arrowood Grandarcher Syrah | 36 | |
| 2002 Beckmen Cuvee Le Bec Santa Ynez Valley | 38 | 10 |
| 2000 D’Arenberg The Footbolt Shiraz McLaren Vale | 40 | |
| 2000 Foppiano Vineyards Petite Sirah | 42 | |
| 2002 Justin Syrah Paso Robles | 48 | |
| 2001 Vierra Claret Columbia Valley | 50 | |
| 2002 Tikal Patriota Mendoza | 60 | |
| 1999 Treana Red Table Wine Paso Robles | 80 | |
| 1999 IO Santa Barbara | 90 | |
| 2000 Justin Isosceles Paso Robles | 100 | |
| 1988 Robert Sinskey Vineyards Carneros Claret | 140 | |
|
Zinfandel
|
||
| 1997 Ballentine Napa | 30 | |
| 2001 Ravenswood Lodi | 32 | |
| 2002 Cline Ancient Vines California | 36 | |
| 2001 Marietta Sonoma | 40 | |
| 2002 Ridge Lytton Springs Sonoma | 58 | |
| 2001 Renwood Old Vine Amador | 60 | |
|
Bordeaux
|
||
| 1999 L’Etoile de Bergey Pessac-Léognan | 36 | |
| 1999 Chevalier de Rauzan-Gassies Margaux | 46 | |
| 2001 Château de Pez Grand Vin Saint-Estèphe | 64 | |
| 1998 Clos de la Cure Saint-Emilion Grand Cru | 70 | |
| 2000 Château Lascombes Grand Cru Classé Margaux | 110 | |
|
Rhone
|
||
| 2000 Domaine du Jas Côtes du Rhône | 28 | |
| 2000 Domaine de Cassan Gigondas | 42 | |
| 1999 Jean-Luc Colombo Les Méjeans Corna | 68 | |
| 2000 Chateau Mont-Redon Châteauneuf du Pape | 78 | |